Compare Automotive PicoScope Specifications
Channels | 2 | 4 | 8 |
---|---|---|---|
Bandwidth | 20MHz (10MHz on ±50mV Range) | 20MHz (10MHz on ±50mV Range) | 20MHz (10MHz on ±10mV and ±20mV Ranges) |
Vertical Resolution | 12 bits (4,096 dots) | 12 bits (4,096 dots) | 12 bits (4,096 dots)/td> |
Enhanced Resolution | 16 bits (65,536 dots) | 16 bits (65,536 dots) | 16 bits (65,536 dots) |
DC Accuracy | ±1% of full scale | ±1% of full scale | ±1% of full scale ±300 μV |
Input Sensitivity | 10mV / div to 40V / div | 10mV / div to 40V / div | 2 mV/div to 10 V/div (10 vertical divisions) |
Input Ranges (full scale) |
±50 mV to ±200 V in 12 ranges | ±50 mV to ±200 V in 12 ranges | ±10 mV to ±50 V full scale, in 12 ranges |
Input Impedance | 1 MΩ in parallel with 24 pF | 1 MΩ in parallel with 24 pF | 1 MΩ ∥ 19 pF |
Input Type | Floating, single ended, BNC Connectors | Floating, single ended, BNC Connectors | Common ground, single ended, BNC Connectors |
Input Coupling | Software selectable AC/DC | Software selectable AC/DC | Software selectable AC/DC |
Input Overvoltage Protection | ±250 V (DC + AC peak) | ±250 V (DC + AC peak) | ±100 V (DC + AC peak) |
Input Common Mode | ±30 V | ±30 V | Common Grounds |
PicoScope 4225A | PicoScope 4425A | Picoscope 4823 | |
---|---|---|---|
Buffer Memory | 250 M samples shared between active channels | 250 M samples shared between active channels | 256 MS shared between active channels |
Waveform Buffer | Up to 10,000 waveforms | Up to 10,000 waveforms | Up to 10,000 waveforms |
Timebase Ranges | 5 ns/div to 5000 s/div | 5 ns/div to 5000 s/div | 20 ns/div to 5000 s/div |
Maximum Sampling Rate (single shot) | 1 channel in use: 400 MS/s 2 channels in use: 200 MS/s |
1 channel in use: 400 MS/s 2 channels in use: 200 MS/s 3 or 4 channels in use: 100 MS/s |
80 MS/s (1 to 4 channels in use) 40 MS/s (5 to 8 channels in use) |
PicoScope 4225A | PicoScope 4425A | Picoscope 4823 | |
---|---|---|---|
Source | Any input channel | Any input channel | Any input channel |
Basic Triggers | None, Auto, Repeat and Single | None, Auto, Repeat and Single | None, Auto, Repeat and Single |
Advanced Triggers | Rising edge, falling edge, edge with hysteresis, pulse width, runt pulse, dropout, windowed, logic | Rising edge, falling edge, edge with hysteresis, pulse width, runt pulse, dropout, windowed, logic | Rising edge, falling edge, edge with hysteresis, pulse width, runt pulse, dropout, windowed, logic |
Maximum Pre-trigger Delay | Up to 100% of capture length | Up to 100% of capture length | Up to 100% of capture length |
Maximum Post-trigger Delay | Up to 4 billion samples | Up to 4 billion samples | Up to 4 billion samples |
PicoScope 4225A | PicoScope 4425A | Picoscope 4823 | |
---|---|---|---|
Crosstalk | 72dB (4000:1), DC to 20 MHz | 72dB (4000:1), DC to 20 MHz | 76dB (6300:1), DC to 20 MHz |
Harmonic Distortion | < −60 dB | < −60 dB | < −60 dB |
SFDR | > 60dB | > 60dB | > 60dB |
Noise | 220 μV RMS on 50 mV range | 220 μV RMS on 50 mV range | 220 μV RMS on 50 mV range |
Bandwidth Flatness | DC to full bandwidth (+0.25 dB, −3 dB) |
DC to full bandwidth (+0.25 dB, −3 dB) |
DC to full bandwidth (+0.25 dB, −3 dB) |
ADC ENOB | 10.8 bits | 10.8 bits | 11.3 bits |
PicoScope 4225A | PicoScope 4425A | Picoscope 4823 | |
---|---|---|---|
Standard Output Signals | No function generator | No function generatorz | Sine, square, triangle, DC voltage, ramp, sinc, Gaussian, half-sine, white noise, PRBS |
Standard Signal Frequency | No function generator | No function generator/td> | DC to 1 MHz |
Sweep Modes | No function generator | No function generator | Up, Down or Dual |
Triggering | No function generator | No function generator | Can trigger a counted number of waveform cycles or sweeps (up to 1 billion) from the scope trigger or manually from software. |
Voltage Range | No function generator | No function generator | ±2V |
Amplitude and Offset Adjustment | No function generator | No function generator | Signal amplitude and offset adjustment within ±2V Range |
Frequency Accuracy | No function generator | No function generator | ±20 ppm |
Frequency Resolution | No function generator | No function generator | < 20mHz |
Amplitude Flatness | No function generator | No function generator | < 0.5 dB to 1 MHz typical |
DC Accuracy | No function generator | No function generator | ±1% of full scale |
SFDR | No function generator | No function generator | 87 dB typical |
Output Characteristics | No function generator | No function generator | Rear-panel BNC, 600 Ω output impedance |
Overvoltage Protection | No function generator | No function generator | ±10 V |
PicoScope 4225A | PicoScope 4425A | Picoscope 4823 | |
---|---|---|---|
Update Rate | No arbitrary waveform generator | No arbitrary waveform generator | 80MS/s |
Buffer Size | No arbitrary waveform generator | No arbitrary waveform generator | 16kS |
Resolution | No arbitrary waveform generator | No arbitrary waveform generator | 14 bits |
PicoScope 4225A | PicoScope 4425A | Picoscope 4823 | |
---|---|---|---|
Frequency Range | DC to 20MHz | DC to 20MHz | DC to 20MHz |
Display Modes | Magnitude, Peak Hold and Average | Magnitude, Peak Hold and Average | Magnitude, Peak Hold and Average |
Number of FFT Points | 128 to 1 million in powers of 2 | 128 to 1 million in powers of 2 | 128 to 1 million in powers of 2 |
Windowing | Rectangular, Gaussian, Triangular, Blackman, Blackman-Harris, Hamming, Hann, Flat-top | Rectangular, Gaussian, Triangular, Blackman, Blackman-Harris, Hamming, Hann, Flat-top | Rectangular, Gaussian, Triangular, Blackman, Blackman-Harris, Hamming, Hann, Flat-top |
PicoScope 4225A | PicoScope 4425A | Picoscope 4823 | |
---|---|---|---|
General Functions | −x, x+y, x−y, x*y, x/y, x^y, sqrt, exp, ln, log, abs, norm, sign, sin, cos, tan, arcsin, arccos, arctan, sinh, cosh, tanh, derivative, integral, delay | −x, x+y, x−y, x*y, x/y, x^y, sqrt, exp, ln, log, abs, norm, sign, sin, cos, tan, arcsin, arccos, arctan, sinh, cosh, tanh, derivative, integral, delay | −x, x+y, x−y, x*y, x/y, x^y, sqrt, exp, ln, log, abs, norm, sign, sin, cos, tan, arcsin, arccos, arctan, sinh, cosh, tanh, derivative, integral, delay |
Filter Functions | Low pass, high pass, band stop, band pass | Low pass, high pass, band stop, band pass | Low pass, high pass, band stop, band pass |
Graphing Functions | Frequency, duty cycle | Frequency, duty cycle | Frequency, duty cycle |
Multi-waveform Functions | Min, max, average, peak | Min, max, average, peak | Min, max, average, peak |
Operands | Input channel, reference waveforms, time, constants, pi | Input channel, reference waveforms, time, constants, pi | Input channel, reference waveforms, time, constants, pi |
PicoScope 4225A | PicoScope 4425A | Picoscope 4823 | |
---|---|---|---|
Scope Mode | AC RMS, true RMS, cycle time, DC average, duty cycle, falling rate, fall time, frequency, high pulse width, low pulse width, maximum, minimum, peak to peak, rise time, rising rate. | AC RMS, true RMS, cycle time, DC average, duty cycle, falling rate, fall time, frequency, high pulse width, low pulse width, maximum, minimum, peak to peak, rise time, rising rate. | AC RMS, true RMS, cycle time, DC average, duty cycle, falling rate, fall time, frequency, high pulse width, low pulse width, maximum, minimum, peak to peak, rise time, rising rate. |
Spectrum Mode | Frequency at peak, amplitude at peak, average amplitude at peak, total power, THD %, THD dB, THD+N, SFDR, SINAD, SNR, IMD | Frequency at peak, amplitude at peak, average amplitude at peak, total power, THD %, THD dB, THD+N, SFDR, SINAD, SNR, IMD | Frequency at peak, amplitude at peak, average amplitude at peak, total power, THD %, THD dB, THD+N, SFDR, SINAD, SNR, IMD |
Statistics | Minimum, maximum, average and standard deviation | Minimum, maximum, average and standard deviation | Minimum, maximum, average and standard deviation |
PicoScope 4225A | PicoScope 4425A | Picoscope 4823 | |
---|---|---|---|
Protocols | CAN, CAN FD, FlexRay, LIN, I²C, UART/RS-232, SPI, I²S | CAN, CAN FD, FlexRay, LIN, I²C, UART/RS-232, SPI, I²S | CAN, CAN FD, FlexRay, LIN, I²C, UART/RS-232, SPI, I²S |
Inputs | All input channels with any mixture of protocols | All input channels with any mixture of protocols | All input channels with any mixture of protocols |
PicoScope 4225A | PicoScope 4425A | Picoscope 4823 | |
---|---|---|---|
Mask Generation | Auto generate from captured waveform, manual drawing, manual coordinate entry | Auto generate from captured waveform, manual drawing, manual coordinate entry | Auto generate from captured waveform, manual drawing, manual coordinate entry |
Actions | Highlight on screen, select in buffer overview, activate alarm | Highlight on screen, select in buffer overview, activate alarm | Highlight on screen, select in buffer overview, activate alarm |
Statistics | Pass/fail, failure count, total count | Pass/fail, failure count, total count | Pass/fail, failure count, total count |
PicoScope 4225A | PicoScope 4425A | Picoscope 4823 | |
---|---|---|---|
Initiating Events | Capture, buffer full, mask fail | Capture, buffer full, mask fail | Capture, buffer full, mask fail |
Alarm Actions | Beep, play sound, stop/restart capture, run executable, save current buffer/all buffers, trigger signal generator | Beep, play sound, stop/restart capture, run executable, save current buffer/all buffers, trigger signal generator | Beep, play sound, stop/restart capture, run executable, save current buffer/all buffers, trigger signal generator |
PicoScope 4225A | PicoScope 4425A | Picoscope 4823 | |
---|---|---|---|
Output File Formats | .bmp, .csv, .gif, .jpg, .mat (MATLAB 4), .pdf, .png, .psdata (PicoScope data), .pssettings (PicoScope settings), .txt | .bmp, .csv, .gif, .jpg, .mat (MATLAB 4), .pdf, .png, .psdata (PicoScope data), .pssettings (PicoScope settings), .txt | .bmp, .csv, .gif, .jpg, .mat (MATLAB 4), .pdf, .png, .psdata (PicoScope data), .pssettings (PicoScope settings), .txt |
Output Functions | Copy to clipboard, print | Copy to clipboard, print | Copy to clipboard, print |
PicoScope 4225A | PicoScope 4425A | Picoscope 4823 | |
---|---|---|---|
Operating Temperature | 0 °C to 40 °C (15 °C to 30 °C for quoted accuracy) | 0 °C to 40 °C (15 °C to 30 °C for quoted accuracy) | 0 °C to 45 °C (20 °C to 30 °C for quoted accuracy) |
Operating Humidity Range | 5% to 80% RH, non-condensing |
5% to 80% RH, non-condensing |
5% to 80% RH, non-condensing |
Storage Temperature Range | -20 to +60°C | -20 to +60°C | -20 to +60°C |
Storage Humidity Range | 5 to 95% RH, non-condensing |
5 to 95% RH, non-condensing |
5 to 95% RH, non-condensing |
PicoScope 4225A | PicoScope 4425A | Picoscope 4823 | |
---|---|---|---|
Dimensions (metric) | 190 x 160 x 40 mm | 190 x 160 x 40 mm | 190 x 170 x 40 mm |
Weight (metric) | less than 900 g | less than 900 g | less than 550 g |
PicoScope 4225A | PicoScope 4425A | Picoscope 4823 | |
---|---|---|---|
Additional Accessories Supplied | USB 3.0 Cable, User Manuals, Software CD-ROM | USB 3.0 Cable, User Manuals, Software CD-ROM | USB 3.0 Cable, User Manuals, Software CD-ROM |
Software Supplied | PicoScope®, PicoDiagnostics® | PicoScope®, PicoDiagnostics® | PicoScope®, PicoDiagnostics® |
Language Support | Chinese (simplified), Chinese (traditional), Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Spanish, Swedish, Turkish | Chinese (simplified), Chinese (traditional), Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Spanish, Swedish, Turkish | Chinese (simplified), Chinese (traditional), Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Spanish, Swedish, Turkish |
PC Interface | USB 3.0/3.1 recommended (USB 2.0 compatible) | USB 3.0/3.1 recommended (USB 2.0 compatible) | USB 3.0/3.1 recommended (USB 2.0 compatible) |
Power Requirements | Powered from the USB Port | Powered from the USB Port | Powered from the USB Port |
PC Operating System | Windows 7, 8 or 10 | Windows 7, 8 or 10 | Windows 7, 8 or 10 |
Compliance | FCC (EMC), CE (EMC and LVD), RoHS compliant |
FCC (EMC), CE (EMC and LVD), RoHS compliant |
FCC (EMC), CE (EMC and LVD), RoHS compliant |
Warranty | 2 years | 2 years | 2 years |